LW46 Hybrid Scrubber
| MODEL | LW46 HYBRID SCRUBBER |
| Brush Width | 460 mm |
| Suction Width | 520 mm |
| Working Capacity | 1500 square metre/hour |
| Water Tank Capacity | 10 litre |
| Recovery Tank Capacity | 13 litre |
| Voltage/Frequency | 11-240/50-60 (V/Hz) |
| Battery Charger On Board | 24VCC (W) 150 |
| Total Power | 540 W |
| Working Time/Battery | Up to 90 minutes |
| Vacuum Motor | HE* by-pass 2-stage 24VCC(W) 360 |
| Brush Motor | Permanent Magnet 24VCC(W) 150 |
| Brush Speed | 1200 RPM |
| Total Weight | 60.4 KG |
| Cable Length | 15 M |
| Water Lift | 1250 (mm/H20) |
| Noise Level | 60 dB |
Categories